In early April we looked at the ages of our pitchers on all four full-season squads in comparison to the median ages of all pitchers in their leagues. Now that the short-seasons have started, here’s similar analysis. (Full xls of the raw data is available at this Google XLS link here).
(Note: if you want some thoughts on why I do this, data taxonomy or how I collect the data, see the April 2014 post).
In April, we found (generally speaking) that our full season squads in AAA, AA and High-A were all on average older than their leagues, while Hagerstown in Low-A seemed to have a good spread of youngsters and players who were quite old for the level (Hagerstown’s overall average age was still slightly above the median age of the league for pitchers though). These findings are consistent with the fact that the Nats have tended to draft college pitchers over the past few years, and if a college pitcher doesn’t matriculate a level at a time in his first 2-3 seasons, he’s going to be “old” for the level.
How do our short season squads look? The Short-A team is as of 6/23/14 or about 10 games into the season, while the Rookie data is as of 6/23/14 as well, which was just two games into their season. This means that the rotations will grow likely younger in both leagues as 2014 draftees are added; the median age in the NY Penn league is 22.39, while it is 21.17 in the rookie league; both of those age averages should be above even a typical college junior, were he to be added to the Rookie league roster instead of the Short-A.
Short-A/New York Penn League
Team | First Name | Last Name | DOB | Age as of 9/1/14 | Age Status |
Auburn (wash) | Cory | Bafidis | 8/22/1990 | 24.03 | Really Old |
Auburn (wash) | Matthew | Derosier | 7/13/1994 | 20.14 | Really Young |
Auburn (wash) | Jake | Joyce | 8/19/1991 | 23.04 | Old |
Auburn (wash) | Reynaldo | Lopez | 1/4/1994 | 20.66 | Really Young |
Auburn (wash) | Anderson | Martinez | 2/22/1993 | 21.52 | Young |
Auburn (wash) | Brett | Mooneyham | 1/24/1990 | 24.60 | Really Old |
Auburn (wash) | David | Napoli | 10/3/1990 | 23.91 | Really Old |
Auburn (wash) | Robert | Orlan | 9/28/1990 | 23.93 | Really Old |
Auburn (wash) | Travis | Ott | 6/29/1995 | 19.18 | Really Young |
Auburn (wash) | Luis | Reyes | 9/26/1994 | 19.93 | Really Young |
Auburn (wash) | Jefry | Rodriguez | 7/26/1993 | 21.10 | Really Young |
Auburn (wash) | Mario | Sanchez | 10/31/1994 | 19.84 | Really Young |
Auburn (wash) | Luis | Torres | 6/4/1994 | 20.24 | Really Young |
Auburn (wash) | Phillips | Valdez | 11/16/1991 | 22.79 | Old |
Auburn (wash) | Deion | Williams | 11/11/1992 | 21.80 | Young |
Auburn (wash) | Deibi | Yrizarri | 10/3/1994 | 19.91 | Really Young |
Discussion: Unlike the Nats full season squads, its Short-A squad right now is quite young. The average age of this squad is 21.49, well below the league median age of 22.39. Travis Ott is the 2nd youngest pitcher in the entire league, and the Nats team features 5 of the youngest 20 players in the league. I think this is a great sign for the state of the Nats pipeline from the international market, and if these really young arms succeed here they’ll make Hagerstown and Potomac trend younger for next year.
Oldest Guy in the New York Penn League: Mets’ A.J. Pinera, at age 27+, but he’s weird. He’s on their restricted list, and he doesn’t have any stats since 2010. I wonder if he’s beign converted to a coach or something. Our own Brett Mooneyham is among the 10 oldest guys in the league, a clear sign of his troubles thus far in his pro career.
Youngest Guy in the New York Penn League: Boston’s Enfember Martinez, two months younger than our own Ott. He’s a Venezuelan middle reliever who was decent in the GCL last year and is treading water thus far in Short-A.
Percentage of New York Penn League pitchers on MLB 40-man rosters: just 1 of 229 players; Dylan Bundy doing rehab for Baltimore post Tommy John Surgery.
Rookie/Gulf Coast League
Team | First Name | Last Name | DOB | Age as of 9/1/14 | Age Status |
GCL Nationals | Connor | Bach | 6/24/1992 | 22.19 | Old |
GCL Nationals | James | Bourque | 7/9/1993 | 21.15 | Young |
GCL Nationals | John | Costa | 5/1/1993 | 21.34 | Old |
GCL Nationals | Weston | Davis | 7/6/1996 | 18.15 | Really Young |
GCL Nationals | Kida | De La Cruz | 8/10/1994 | 20.06 | Young |
GCL Nationals | John | Feliz | 10/28/1993 | 20.84 | Young |
GCL Nationals | David | Fischer | 4/10/1990 | 24.39 | Really Old |
GCL Nationals | Elisaul | Gomez | 3/26/1992 | 22.43 | Really Old |
GCL Nationals | DJ | Jauss | 9/5/1990 | 23.99 | Really Old |
GCL Nationals | Samuel | Johns | 7/12/1991 | 23.14 | Really Old |
GCL Nationals | Domenick | Mancini | 9/28/1993 | 20.93 | Young |
GCL Nationals | Tyler | Mapes | 7/18/1991 | 23.12 | Really Old |
GCL Nationals | Chase | McDowell | 12/14/1990 | 23.72 | Really Old |
GCL Nationals | Jose | Morales | 2/12/1995 | 19.55 | Really Young |
GCL Nationals | Cole | Plouck | 4/25/1994 | 20.35 | Young |
GCL Nationals | Jean | Ramirez | 10/24/1994 | 19.85 | Young |
GCL Nationals | Yorlin | Reynoso | 11/20/1995 | 18.78 | Really Young |
GCL Nationals | Melvi | Salazar | 12/17/1994 | 19.71 | Really Young |
GCL Nationals | Kyle | Simmons | 9/25/1991 | 22.93 | Really Old |
GCL Nationals | Maximo | Valerio | 7/22/1995 | 19.11 | Really Young |
GCL Nationals | Drew | Van Orden | 1/19/1992 | 22.62 | Really Old |
GCL Nationals | Daury | Vasquez | 11/21/1992 | 21.78 | Old |
GCL Nationals | Austen | Williams | 12/19/1992 | 21.70 | Old |
Discussion: The Nats GCL team is about average for the league: its average squad age is 21.38, slightly more than the league median age of 21.17.
Oldest Guy in the Gulf Coast Rookie League: one Jason Marquis, ex Nats starter, now Philadelphia farm hand. He’s in Florida on a rehab assignment, presumably before heading to Lehigh Valley to toil in their AAA squad for a while. In fact, the bottom of the age list is mostly players doing rehab assignments in their team’s spring training facilities and can mostly be lopped off the discussion (hence why I like using medians instead of averages in this analysis).
Youngest Guy in the Gulf Coast Rookie League: Toronto’s Hansel Rodriguez, who turned 17 in Feburary. He’s the youngest player in this league by half a year. And he may not be long for the league; he’s been hit pretty hard so far. Understandable.
Percentage of Gulf Coast Rookie League pitchers on MLB 40-man rosters: just one of 294; Carlos Perez of Atlanta doing rehab.